Please note: if you are viewing this page on a mobile phone, you may need to view in Landscape in order to view all of the content.
Please see the tables below for further information regarding the Community Sport Hiring and Letting charges for College Sports Facilities as of Sunday, 1 September 2025.
| Facility | Partner Rate | Non-Partner Rate | Commercial Rate |
|---|---|---|---|
| All-Weather Pitch 1 - Whole Pitch | £73 | £84 | £104 |
| All-Weather Pitch 1 - Half Pitch | £44 | £52 | £63 |
| Sports Hall | £24 | £30 | £35 |
| Facility | Rate (Hourly Unless Stated) |
|---|---|
| All-Weather Pitch 2 | £33 |
| All-Weather Pitch 1 - 5v5 (1 hour) | £37 |
| All-Weather Pitch 1 - 7v7 (1 hour) | £37 |
| All-Weather Pitch 1 - 9v9 (1.5 hours) | £57 |
| All-Weather Pitch 1 - 11v11 (2 hours) | £94 |
| Studio 1 | £16 |
| Studio 2 | £16 |
| Studio 3 | £25 |
| Badminton Court | £10 |
| Tennis Court | £10 |
| Pickleball Court | £10 |
| Peverall Hall | £16 |
| Outdoor Netball Court | £12 |
| Outdoor Track | £15 |
| Sprint Track | £15 |
| Classroom | £10 |
| Dining Hall | Price on Request |
| Performance Hall | Price on Request |
| Gymnasium | Price on Request |
Please note, block bookings will be exempt from VAT.
All other bookings will be subject to the standard rate of VAT.
A block booking is defined as:
Please follow the link below for the Health and Fitness Centre
