Term Dates
2024 - 25 Term Dates
Autumn Term 2024 | |
---|---|
Non Pupil Days | Monday, 2 September 2024 Tuesday, 3 September 2024 |
Autumn Term Starts | Wednesday, 4 September 2024 (Years 7, 11 and 12 only) Thursday, 5 September 2024 (All Year Groups) |
Half Term | Monday, 28 October - Friday, 1 November 2024 inclusive |
Term Ends | Friday, 20 December 2024 |
Spring Term 2025 | |
---|---|
Non Pupil Day | Monday, 6 January 2025 |
Spring Term Starts | Tuesday, 7 January 2025 |
Half Term | Monday, 17 February - Friday, 21 February 2025 inclusive |
Term Ends | Friday, 4 April 2025 |
Summer Term 2025 | |
---|---|
Summer Term Starts | Tuesday, 22 April 2025 |
Bank Holiday | Monday, 5 May 2025 |
Half Term | Monday, 26 May - Friday, 30 May 2025 inclusive |
Non Pupil Day | Friday, 27 June 2025 |
Term Ends | Friday, 18 July 2025 |